head	1.1;
branch	1.1.1;
access;
symbols
	RELENG_8_4:1.1.1.4.0.30
	RELENG_9_1_0_RELEASE:1.1.1.4
	RELENG_9_1:1.1.1.4.0.28
	RELENG_9_1_BP:1.1.1.4
	RELENG_8_3_0_RELEASE:1.1.1.4
	RELENG_8_3:1.1.1.4.0.26
	RELENG_8_3_BP:1.1.1.4
	RELENG_9_0_0_RELEASE:1.1.1.4
	RELENG_9_0:1.1.1.4.0.24
	RELENG_9_0_BP:1.1.1.4
	RELENG_9:1.1.1.4.0.22
	RELENG_9_BP:1.1.1.4
	RELENG_7_4_0_RELEASE:1.1.1.4
	RELENG_8_2_0_RELEASE:1.1.1.4
	RELENG_7_4:1.1.1.4.0.20
	RELENG_7_4_BP:1.1.1.4
	RELENG_8_2:1.1.1.4.0.18
	RELENG_8_2_BP:1.1.1.4
	RELENG_8_1_0_RELEASE:1.1.1.4
	RELENG_8_1:1.1.1.4.0.16
	RELENG_8_1_BP:1.1.1.4
	RELENG_7_3_0_RELEASE:1.1.1.4
	RELENG_7_3:1.1.1.4.0.14
	RELENG_7_3_BP:1.1.1.4
	RELENG_8_0_0_RELEASE:1.1.1.4
	RELENG_8_0:1.1.1.4.0.12
	RELENG_8_0_BP:1.1.1.4
	RELENG_8:1.1.1.4.0.10
	RELENG_8_BP:1.1.1.4
	RELENG_7_2_0_RELEASE:1.1.1.4
	RELENG_7_2:1.1.1.4.0.8
	RELENG_7_2_BP:1.1.1.4
	RELENG_7_1_0_RELEASE:1.1.1.4
	RELENG_6_4_0_RELEASE:1.1.1.3.12.1
	RELENG_7_1:1.1.1.4.0.6
	RELENG_7_1_BP:1.1.1.4
	RELENG_6_4:1.1.1.3.12.1.0.8
	RELENG_6_4_BP:1.1.1.3.12.1
	RELENG_7_0_0_RELEASE:1.1.1.4
	RELENG_6_3_0_RELEASE:1.1.1.3.12.1
	RELENG_7_0:1.1.1.4.0.4
	RELENG_7_0_BP:1.1.1.4
	RELENG_6_3:1.1.1.3.12.1.0.6
	RELENG_6_3_BP:1.1.1.3.12.1
	RELENG_7:1.1.1.4.0.2
	RELENG_7_BP:1.1.1.4
	RELENG_6_2_0_RELEASE:1.1.1.3.12.1
	RELENG_6_2:1.1.1.3.12.1.0.4
	RELENG_6_2_BP:1.1.1.3.12.1
	RELENG_5_5_0_RELEASE:1.1.1.3
	RELENG_5_5:1.1.1.3.0.16
	RELENG_5_5_BP:1.1.1.3
	RELENG_6_1_0_RELEASE:1.1.1.3.12.1
	RELENG_6_1:1.1.1.3.12.1.0.2
	RELENG_6_1_BP:1.1.1.3.12.1
	RELENG_6_0_0_RELEASE:1.1.1.3
	v1_19_2:1.1.1.4
	RELENG_6_0:1.1.1.3.0.14
	RELENG_6_0_BP:1.1.1.3
	RELENG_6:1.1.1.3.0.12
	RELENG_6_BP:1.1.1.3
	RELENG_5_4_0_RELEASE:1.1.1.3
	RELENG_5_4:1.1.1.3.0.10
	RELENG_5_4_BP:1.1.1.3
	RELENG_4_11_0_RELEASE:1.1.1.1.2.3
	RELENG_4_11:1.1.1.1.2.3.0.6
	RELENG_4_11_BP:1.1.1.1.2.3
	RELENG_5_3_0_RELEASE:1.1.1.3
	RELENG_5_3:1.1.1.3.0.8
	RELENG_5_3_BP:1.1.1.3
	RELENG_5:1.1.1.3.0.6
	RELENG_5_BP:1.1.1.3
	RELENG_4_10_0_RELEASE:1.1.1.1.2.3
	RELENG_4_10:1.1.1.1.2.3.0.4
	RELENG_4_10_BP:1.1.1.1.2.3
	RELENG_5_2_1_RELEASE:1.1.1.3
	RELENG_5_2_0_RELEASE:1.1.1.3
	RELENG_5_2:1.1.1.3.0.4
	RELENG_5_2_BP:1.1.1.3
	RELENG_4_9_0_RELEASE:1.1.1.1.2.3
	RELENG_4_9:1.1.1.1.2.3.0.2
	RELENG_4_9_BP:1.1.1.1.2.3
	RELENG_5_1_0_RELEASE:1.1.1.3
	RELENG_5_1:1.1.1.3.0.2
	RELENG_5_1_BP:1.1.1.3
	v1_19:1.1.1.3
	RELENG_4_8_0_RELEASE:1.1.1.1.2.2
	RELENG_4_8:1.1.1.1.2.2.0.2
	RELENG_4_8_BP:1.1.1.1.2.2
	RELENG_5_0_0_RELEASE:1.1.1.2
	RELENG_5_0:1.1.1.2.0.2
	RELENG_5_0_BP:1.1.1.2
	v1_18_1:1.1.1.2
	RELENG_4_7_0_RELEASE:1.1.1.1.2.1
	RELENG_4_7:1.1.1.1.2.1.0.8
	RELENG_4_7_BP:1.1.1.1.2.1
	RELENG_4_6_2_RELEASE:1.1.1.1.2.1
	RELENG_4_6_1_RELEASE:1.1.1.1.2.1
	RELENG_4_6_0_RELEASE:1.1.1.1.2.1
	RELENG_4_6:1.1.1.1.2.1.0.6
	RELENG_4_6_BP:1.1.1.1.2.1
	RELENG_4_5_0_RELEASE:1.1.1.1.2.1
	RELENG_4_5:1.1.1.1.2.1.0.4
	RELENG_4_5_BP:1.1.1.1.2.1
	RELENG_4_4_0_RELEASE:1.1.1.1.2.1
	RELENG_4_4:1.1.1.1.2.1.0.2
	RELENG_4_4_BP:1.1.1.1.2.1
	v1_17_2:1.1.1.1
	RELENG_4:1.1.1.1.0.2
	v1_17:1.1.1.1
	FSF:1.1.1;
locks; strict;
comment	@# @;


1.1
date	2001.04.17.12.11.48;	author ru;	state Exp;
branches
	1.1.1.1;
next	;

1.1.1.1
date	2001.04.17.12.11.48;	author ru;	state Exp;
branches
	1.1.1.1.2.1;
next	1.1.1.2;

1.1.1.2
date	2002.10.11.08.52.07;	author ru;	state Exp;
branches;
next	1.1.1.3;

1.1.1.3
date	2003.05.01.13.09.49;	author ru;	state Exp;
branches
	1.1.1.3.12.1;
next	1.1.1.4;

1.1.1.4
date	2005.10.20.10.45.17;	author ru;	state Exp;
branches
	1.1.1.4.30.1;
next	;

1.1.1.1.2.1
date	2001.04.26.17.33.58;	author ru;	state Exp;
branches;
next	1.1.1.1.2.2;

1.1.1.1.2.2
date	2003.02.14.15.22.00;	author ru;	state Exp;
branches;
next	1.1.1.1.2.3;

1.1.1.1.2.3
date	2003.06.26.13.13.31;	author ru;	state Exp;
branches;
next	;

1.1.1.3.12.1
date	2005.11.15.22.06.36;	author ru;	state Exp;
branches;
next	;

1.1.1.4.30.1
date	2005.10.20.10.45.17;	author svnexp;	state dead;
branches;
next	1.1.1.4.30.2;

1.1.1.4.30.2
date	2013.03.28.13.01.16;	author svnexp;	state Exp;
branches;
next	;


desc
@@


1.1
log
@Initial revision
@
text
@name PBI
internalname Palatino-BoldItalic
slant 10
spacewidth 250
encoding text.enc
ligatures fi fl 0
kernpairs
A y -55
A w -37
A v -55
A ' -55
A cq -55
A Y -74
A W -74
A V -74
A T -55
F . -111
F , -111
F A -74
L y -37
L ' -55
L cq -55
L Y -74
L W -74
L V -74
L T -74
P . -129
P , -129
P A -92
R y -20
R Y -37
R W -55
R V -55
R T -37
T y -80
T w -50
T u -92
T ; -55
T s -92
T r -92
T . -55
T o -111
T i -74
T - -92
T hy -92
T char173 -92
T e -111
T , -55
T : -55
T c -92
T a -111
T O -18
T A -55
V y -50
V u -50
V ; -37
V r -74
V . -111
V o -74
V i -50
V - -37
V hy -37
V char173 -37
V e -74
V , -111
V : -37
V a -92
V A -74
W y -30
W u -30
W ; -18
W r -30
W . -55
W o -55
W i -30
W e -55
W , -55
W : -28
W a -74
W A -74
Y v -30
Y u -50
Y ; -55
Y q -92
Y . -55
Y p -74
Y o -111
Y i -54
Y - -55
Y hy -55
Y char173 -55
Y e -92
Y , -55
Y : -55
Y a -111
Y A -55
f ' 37
f cq 37
f f -37
1 1 -55
` ` -55
` oq -55
oq ` -55
oq oq -55
' t -18
cq t -18
' s -37
cq s -37
' ' -55
' cq -55
cq ' -55
cq cq -55
r ' 55
r cq 55
r q -18
r . -55
r o -18
r h -18
r g -18
r e -18
r , -55
r c -18
v . -55
v , -55
w . -55
w , -55
y . -37
y , -37
charset
ha	606,678,0,0,-13	2	0000	-- asciicircum
ti	606,346,0,0,-1	0	0001	-- asciitilde
vS	556,896,17,51,0,51	2	0002	-- Scaron
vZ	667,896,3,59,49,59	2	0003	-- Zcaron
vs	444,692,17,95,25,66	2	0004	-- scaron
vz	500,692,17,67,19,66	2	0005	-- zcaron
:Y	611,880,3,114,-4,66	2	0006	-- Ydieresis
tm	1000,678,0,11,12,11	2	0007	-- trademark
aq	250,720,0,93,-77,66	2	0010	-- quotesingle
space	250	0	0040
!	333,695,17,39,-8,39	2	0041	-- exclam
"	500,720,0,43,-87,43	2	0042	-- quotedbl
dq	"
#	500,673,0,46,46,46	2	0043	-- numbersign
sh	"
$	500,737,108,27,30,27	2	0044	-- dollar
Do	"
%	889,697,17,0,-6	2	0045	-- percent
&	833,695,17,28,-24,28	2	0046	-- ampersand
'	278,720,0,74,-26,66	2	0047	-- quoteright
cq	"
(	333,723,129,85,-8,66	2	0050	-- parenleft
)	333,723,129,15,62,15	2	0051	-- parenright
*	444,695,0,45,-34,45	2	0052	-- asterisk
+	606,501,5	0	0053	-- plus
,	250,147,164,8,83,8	0	0054	-- comma
-	389,300,0,23,13,23	0	0055	-- hyphen
hy	"
char173	"
.	250,135,17,0,2	0	0056	-- period
/	315,720,17,50,49,50	2	0057	-- slash
sl	"
0	500,683,17,40,8,40	2	0060	-- zero
1	500,678,3,0,9	2	0061	-- one
2	500,683,3,4,49,4	2	0062	-- two
3	500,683,17,0,42	2	0063	-- three
4	500,683,3,37,47,37	2	0064	-- four
5	500,675,17,31,36,31	2	0065	-- five
6	500,683,17,38,11,38	2	0066	-- six
7	500,674,3,94,-19,66	2	0067	-- seven
8	500,683,17,34,24,34	2	0070	-- eight
9	500,683,17,41,23,41	2	0071	-- nine
:	250,452,17,36,12,36	0	0072	-- colon
;	250,452,164,47,83,47	0	0073	-- semicolon
<	606,517,21,2,1,2	0	0074	-- less
=	606,390,0,0,-1	0	0075	-- equal
>	606,517,21,1,2,1	0	0076	-- greater
?	444,695,17,56,-41,56	2	0077	-- question
@@	833,681,12,0,-32	2	0100	-- at
at	"
A	722,683,3,13,85,13	2	0101	-- A
B	667,681,3,12,42,12	2	0102	-- B
C	685,695,17,60,-19,60	2	0103	-- C
D	778,682,3,19,50,19	2	0104	-- D
E	611,681,3,45,39,45	2	0105	-- E
F	556,681,3,87,56,66	2	0106	-- F
G	778,695,17,22,-22,22	2	0107	-- G
H	778,681,3,98,62,66	2	0110	-- H
I	389,681,3,73,51,66	2	0111	-- I
J	389,681,207,78,79,66	2	0112	-- J
K	722,681,3,74,60,66	2	0113	-- K
L	611,681,3,17,24,17	2	0114	-- L
M	944,681,17,91,73,66	2	0115	-- M
N	778,681,3,101,52,66	2	0116	-- N
O	833,695,17,11,-26,11	2	0117	-- O
P	667,681,3,56,39,56	2	0120	-- P
Q	833,695,222,11,-26,11	2	0121	-- Q
R	722,681,3,25,46,25	2	0122	-- R
S	556,695,17,11,0,11	2	0123	-- S
T	611,681,3,113,-6,66	2	0124	-- T
U	778,681,17,97,-33,66	2	0125	-- U
V	667,681,3,128,-17,66	2	0126	-- V
W	1000,689,3,123,-17,66	2	0127	-- W
X	722,681,3,100,59,66	2	0130	-- X
Y	611,695,3,114,-4,66	2	0131	-- Y
Z	667,681,3,59,49,59	2	0132	-- Z
[	333,723,102,98,5,66	2	0133	-- bracketleft
lB	"
\	606,720,0,0,-22	2	0134	-- backslash
rs	"
]	333,723,102,32,71,32	2	0135	-- bracketright
rB	"
a^	333,684,0,132,-38,66	2	0136	-- circumflex
^	"
_	500,0,125,50,50,50	0	0137	-- underscore
`	278,720,0,63,-15,63	2	0140	-- quoteleft
oq	"
a	556,470,17,13,6,13	0	0141	-- a
b	537,726,17,7,6,7	2	0142	-- b
c	444,469,17,42,18,42	0	0143	-- c
d	556,726,17,44,12,44	2	0144	-- d
e	444,469,17,24,22,24	0	0145	-- e
f	333,726,271,166,180,66	3	0146	-- f
g	500,469,271,79,100,66	1	0147	-- g
h	556,726,17,16,28,16	2	0150	-- h
i	333,695,17,29,24,29	2	0151	-- i
j	333,695,271,40,114,40	3	0152	-- j
k	556,726,17,22,16,22	2	0153	-- k
l	333,726,17,35,-14,35	2	0154	-- l
m	833,469,17,20,31,20	0	0155	-- m
n	556,469,17,15,33,15	0	0156	-- n
o	556,469,17,0,2	0	0157	-- o
p	556,469,271,10,71,10	1	0160	-- p
q	537,469,271,26,18,26	1	0161	-- q
r	389,469,17,72,30,66	0	0162	-- r
s	444,469,17,12,25,12	0	0163	-- s
t	389,636,17,70,8,66	2	0164	-- t
u	556,469,17,15,28,15	0	0165	-- u
v	556,469,17,7,31,7	0	0166	-- v
w	833,469,17,19,23,19	0	0167	-- w
x	500,469,17,50,58,50	0	0170	-- x
y	556,469,271,35,37,35	1	0171	-- y
z	500,469,17,20,19,20	0	0172	-- z
lC	333,720,105,51,32,51	2	0173	-- braceleft
{	"
ba	606,720,0,0,-209	2	0174	-- bar
|	"
rC	333,720,105,32,51,32	2	0175	-- braceright
}	"
a~	333,654,0,158,-32,66	2	0176	-- tilde
~	"
bq	250,145,144,20,53,20	0	0200	-- quotesinglbase
Fo	500,446,0,8,15,8	0	0201	-- guillemotleft
char171	"
Fc	500,443,0,8,15,8	0	0202	-- guillemotright
char187	"
bu	606,516,0,0,-81	0	0203	-- bullet
Fn	500,690,242,29,42,29	2	0204	-- florin
f/	167,683,0,221,220,66	2	0205	-- fraction
%0	1000,691,17,0,-15	2	0206	-- perthousand
dg	556,685,3,0,-17	2	0207	-- dagger
dd	556,693,153,31,17,31	2	0210	-- daggerdbl
en	500,282,0,62,62,62	0	0211	-- endash
em	1000,282,0,62,62,62	0	0212	-- emdash
fi	611,726,271,27,180,27	3	0214	-- fi
fl	611,726,271,70,180,66	3	0215	-- fl
.i	333,469,17,10,24,10	0	0220	-- dotlessi
ga	333,699,0,39,-60,39	2	0222	-- grave
a"	333,699,0,126,78,66	2	0223	-- hungarumlaut
a.	333,668,0,42,-152,42	2	0224	-- dotaccent
ab	333,680,0,129,-46,66	2	0225	-- breve
ah	333,684,0,162,-63,66	2	0226	-- caron
ao	556,714,0,0,-227	2	0227	-- ring
ho	333,0,206,0,18	0	0230	-- ogonek
lq	500,720,0,61,-15,61	2	0231	-- quotedblleft
rq	500,720,0,69,-23,66	2	0232	-- quotedblright
oe	778,469,17,27,2,27	0	0233	-- oe
/l	333,726,17,82,37,66	2	0234	-- lslash
Bq	500,145,144,0,68	0	0235	-- quotedblbase
OE	944,695,17,67,11,66	2	0236	-- OE
/L	611,681,3,17,44,17	2	0237	-- Lslash
r!	333,479,225,0,48	0	0241	-- exclamdown
char161	"
ct	500,547,105,6,-2,6	0	0242	-- cent
char162	"
Po	500,683,5,51,29,51	2	0243	-- sterling
char163	"
Cs	500,533,0,18,18,18	0	0244	-- currency
char164	"
Ye	500,695,3,88,39,66	2	0245	-- yen
char165	"
bb	606,720,0,0,-209	2	0246	-- brokenbar
char166	"
sc	556,695,151,0,3	2	0247	-- section
char167	"
ad	333,668,0,143,-40,66	2	0250	-- dieresis
char168	"
co	747,695,17,23,24,23	2	0251	-- copyright
char169	"
Of	333,684,0,72,3,66	2	0252	-- ordfeminine
char170	"
fo	333,446,0,9,-10,9	0	0253	-- guilsinglleft
no	606,390,0,0,-1	0	0254	-- logicalnot
char172	"
\-	606,292,0,0,-1	0	0255	-- minus
rg	747,695,17,23,24,23	2	0256	-- registered
char174	"
a-	333,608,0,135,-26,66	0	0257	-- macron
char175	"
de	400,683	2	0260	-- degree
char176	"
char177	606,501	0	0261	-- plusminus
S2	300,683,0,71,24,66	2	0262	-- twosuperior
char178	"
S3	300,683,0,60,27,60	2	0263	-- threesuperior
char179	"
aa	333,699,0,109,-103,66	2	0264	-- acute
char180	"
char181	556,469,232,15,65,15	0	0265	-- mu
ps	556,681,204,123,36,66	2	0266	-- paragraph
char182	"
pc	250,324,0,6,-17,6	0	0267	-- periodcentered
char183	"
ac	333,5,218,0,38	0	0270	-- cedilla
char184	"
S1	300,680,0,48,9,48	2	0271	-- onesuperior
char185	"
Om	333,683,0,63,-1,63	2	0272	-- ordmasculine
char186	"
fc	333,443,0,0,15	0	0273	-- guilsinglright
14	750,683,2,32,32,32	2	0274	-- onequarter
char188	"
12	750,683,2,36,36,36	2	0275	-- onehalf
char189	"
34	750,683,2,32,32,32	2	0276	-- threequarters
char190	"
r?	444,479,226,0,62	0	0277	-- questiondown
char191	"
`A	722,911,3,13,85,13	2	0300	-- Agrave
char192	"
'A	722,911,3,13,85,13	2	0301	-- Aacute
char193	"
^A	722,896,3,13,85,13	2	0302	-- Acircumflex
char194	"
~A	722,866,3,13,85,13	2	0303	-- Atilde
char195	"
:A	722,880,3,13,85,13	2	0304	-- Adieresis
char196	"
oA	722,926,3,13,85,13	2	0305	-- Aring
char197	"
AE	944,681,3,33,79,33	2	0306	-- AE
char198	"
,C	685,695,218,60,-19,60	2	0307	-- Ccedilla
char199	"
`E	611,911,3,45,39,45	2	0310	-- Egrave
char200	"
'E	611,911,3,45,39,45	2	0311	-- Eacute
char201	"
^E	611,896,3,45,39,45	2	0312	-- Ecircumflex
char202	"
:E	611,880,3,45,39,45	2	0313	-- Edieresis
char203	"
`I	389,911,3,73,51,66	2	0314	-- Igrave
char204	"
'I	389,911,3,81,51,66	2	0315	-- Iacute
char205	"
^I	389,896,3,104,51,66	2	0316	-- Icircumflex
char206	"
:I	389,880,3,115,51,66	2	0317	-- Idieresis
char207	"
-D	778,682,3,19,50,19	2	0320	-- Eth
char208	"
~N	778,866,3,101,52,66	2	0321	-- Ntilde
char209	"
`O	833,911,17,11,-26,11	2	0322	-- Ograve
char210	"
'O	833,911,17,11,-26,11	2	0323	-- Oacute
char211	"
^O	833,896,17,11,-26,11	2	0324	-- Ocircumflex
char212	"
~O	833,866,17,11,-26,11	2	0325	-- Otilde
char213	"
:O	833,880,17,11,-26,11	2	0326	-- Odieresis
char214	"
char215	606,479,0,0,-22	0	0327	-- multiply
/O	833,730,54,14,-7,14	2	0330	-- Oslash
char216	"
`U	778,911,17,97,-33,66	2	0331	-- Ugrave
char217	"
'U	778,911,17,97,-33,66	2	0332	-- Uacute
char218	"
^U	778,896,17,97,-33,66	2	0333	-- Ucircumflex
char219	"
:U	778,880,17,97,-33,66	2	0334	-- Udieresis
char220	"
'Y	611,911,3,114,-4,66	2	0335	-- Yacute
char221	"
TP	667,681,3,27,39,27	2	0336	-- Thorn
char222	"
ss	556,726,271,43,181,43	3	0337	-- germandbls
char223	"
`a	556,719,17,13,6,13	2	0340	-- agrave
char224	"
'a	556,719,17,13,6,13	2	0341	-- aacute
char225	"
^a	556,704,17,21,6,21	2	0342	-- acircumflex
char226	"
~a	556,666,17,47,6,47	2	0343	-- atilde
char227	"
:a	556,688,17,32,6,32	2	0344	-- adieresis
char228	"
oa	556,714,17,13,6,13	2	0345	-- aring
char229	"
ae	738,469,17,23,6,23	0	0346	-- ae
char230	"
,c	444,469,218,42,18,42	0	0347	-- ccedilla
char231	"
`e	444,719,17,24,22,24	2	0350	-- egrave
char232	"
'e	444,719,17,54,22,54	2	0351	-- eacute
char233	"
^e	444,704,17,77,22,66	2	0352	-- ecircumflex
char234	"
:e	444,688,17,88,22,66	2	0353	-- edieresis
char235	"
`i	333,719,17,39,24,39	2	0354	-- igrave
char236	"
'i	333,719,17,109,24,66	2	0355	-- iacute
char237	"
^i	333,704,17,120,24,66	2	0356	-- icircumflex
char238	"
:i	333,688,17,143,24,66	2	0357	-- idieresis
char239	"
Sd	556,726,17,40,2,40	2	0360	-- eth
char240	"
~n	556,666,17,47,33,47	2	0361	-- ntilde
char241	"
`o	556,719,17,0,2	2	0362	-- ograve
char242	"
'o	556,719,17,0,2	2	0363	-- oacute
char243	"
^o	556,704,17,9,2,9	2	0364	-- ocircumflex
char244	"
~o	556,666,17,47,2,47	2	0365	-- otilde
char245	"
:o	556,688,17,32,2,32	2	0366	-- odieresis
char246	"
char247	606,501,5	0	0367	-- divide
/o	556,506,50,16,36,16	0	0370	-- oslash
char248	"
`u	556,719,17,15,28,15	2	0371	-- ugrave
char249	"
'u	556,719,17,15,28,15	2	0372	-- uacute
char250	"
^u	556,704,17,15,28,15	2	0373	-- ucircumflex
char251	"
:u	556,688,17,32,28,32	2	0374	-- udieresis
char252	"
'y	556,719,271,35,37,35	3	0375	-- yacute
char253	"
Tp	556,726,271,10,71,10	3	0376	-- thorn
char254	"
:y	556,688,271,35,37,35	3	0377	-- ydieresis
char255	"
@


1.1.1.1
log
@Virgin import of FSF groff v1.17
@
text
@@


1.1.1.2
log
@Virgin import of FSF groff v1.18.1
@
text
@d46 1
d63 1
d91 1
d158 1
d253 1
d255 1
d282 1
d284 1
d286 1
d288 1
d290 1
d292 1
d294 1
d296 1
d298 1
d300 1
d303 1
d306 1
d308 1
d310 2
a311 1
t+-	606,501	0	0261	-- plusminus
d313 1
d315 1
d317 2
a318 1
mc	556,469,232,15,65,15	0	0265	-- mu
d320 1
d322 1
d324 1
d326 1
d328 1
d331 1
d333 1
d335 1
d337 1
d339 1
d341 1
d343 1
d345 1
d347 1
d349 1
d351 1
d353 1
d355 1
d357 1
d359 1
d361 1
d363 1
d365 1
d367 1
d369 1
d371 1
d373 1
d375 1
d377 1
d379 1
d381 1
d383 2
a384 1
tmu	606,479,0,0,-22	0	0327	-- multiply
d386 1
d388 1
d390 1
d392 1
d394 1
d396 1
d398 1
d400 1
d402 1
d404 1
d406 1
d408 1
d410 1
d412 1
d414 1
d416 1
d418 1
d420 1
d422 1
d424 1
d426 1
d428 1
d430 1
d432 1
d434 1
d436 1
d438 1
d440 1
d442 1
d444 1
d446 2
a447 1
tdi	606,501,5	0	0367	-- divide
d449 1
d451 1
d453 1
d455 1
d457 1
d459 1
d461 1
d463 1
@


1.1.1.3
log
@Virgin import of FSF groff v1.19
@
text
@d127 12
a138 12
ha	606,678,0,0,-13	2	0	asciicircum
ti	606,346,0,0,-1	0	1	asciitilde
vS	556,896,17,51,0,51	2	2	Scaron
vZ	667,896,3,59,49,59	2	3	Zcaron
vs	444,692,17,95,25,66	2	4	scaron
vz	500,692,17,67,19,66	2	5	zcaron
:Y	611,880,3,114,-4,66	2	6	Ydieresis
tm	1000,678,0,11,12,11	2	7	trademark
aq	250,720,0,93,-77,66	2	8	quotesingle
space	250	0	32	space
!	333,695,17,39,-8,39	2	33	exclam
"	500,720,0,43,-87,43	2	34	quotedbl
d140 1
a140 1
#	500,673,0,46,46,46	2	35	numbersign
d142 1
a142 1
$	500,737,108,27,30,27	2	36	dollar
d144 3
a146 3
%	889,697,17,0,-6	2	37	percent
&	833,695,17,28,-24,28	2	38	ampersand
'	278,720,0,74,-26,66	2	39	quoteright
d148 6
a153 6
(	333,723,129,85,-8,66	2	40	parenleft
)	333,723,129,15,62,15	2	41	parenright
*	444,695,0,45,-34,45	2	42	asterisk
+	606,501,5	0	43	plus
,	250,147,164,8,83,8	0	44	comma
-	389,300,0,23,13,23	0	45	hyphen
d155 2
a156 2
.	250,135,17,0,2	0	46	period
/	315,720,17,50,49,50	2	47	slash
d158 17
a174 17
0	500,683,17,40,8,40	2	48	zero
1	500,678,3,0,9	2	49	one
2	500,683,3,4,49,4	2	50	two
3	500,683,17,0,42	2	51	three
4	500,683,3,37,47,37	2	52	four
5	500,675,17,31,36,31	2	53	five
6	500,683,17,38,11,38	2	54	six
7	500,674,3,94,-19,66	2	55	seven
8	500,683,17,34,24,34	2	56	eight
9	500,683,17,41,23,41	2	57	nine
:	250,452,17,36,12,36	0	58	colon
;	250,452,164,47,83,47	0	59	semicolon
<	606,517,21,2,1,2	0	60	less
=	606,390,0,0,-1	0	61	equal
>	606,517,21,1,2,1	0	62	greater
?	444,695,17,56,-41,56	2	63	question
@@	833,681,12,0,-32	2	64	at
d176 27
a202 27
A	722,683,3,13,85,13	2	65	A
B	667,681,3,12,42,12	2	66	B
C	685,695,17,60,-19,60	2	67	C
D	778,682,3,19,50,19	2	68	D
E	611,681,3,45,39,45	2	69	E
F	556,681,3,87,56,66	2	70	F
G	778,695,17,22,-22,22	2	71	G
H	778,681,3,98,62,66	2	72	H
I	389,681,3,73,51,66	2	73	I
J	389,681,207,78,79,66	2	74	J
K	722,681,3,74,60,66	2	75	K
L	611,681,3,17,24,17	2	76	L
M	944,681,17,91,73,66	2	77	M
N	778,681,3,101,52,66	2	78	N
O	833,695,17,11,-26,11	2	79	O
P	667,681,3,56,39,56	2	80	P
Q	833,695,222,11,-26,11	2	81	Q
R	722,681,3,25,46,25	2	82	R
S	556,695,17,11,0,11	2	83	S
T	611,681,3,113,-6,66	2	84	T
U	778,681,17,97,-33,66	2	85	U
V	667,681,3,128,-17,66	2	86	V
W	1000,689,3,123,-17,66	2	87	W
X	722,681,3,100,59,66	2	88	X
Y	611,695,3,114,-4,66	2	89	Y
Z	667,681,3,59,49,59	2	90	Z
[	333,723,102,98,5,66	2	91	bracketleft
d204 1
a204 1
\	606,720,0,0,-22	2	92	backslash
d206 1
a206 1
]	333,723,102,32,71,32	2	93	bracketright
d208 1
a208 1
a^	333,684,0,132,-38,66	2	94	circumflex
d210 2
a211 2
_	500,0,125,50,50,50	0	95	underscore
`	278,720,0,63,-15,63	2	96	quoteleft
d213 27
a239 27
a	556,470,17,13,6,13	0	97	a
b	537,726,17,7,6,7	2	98	b
c	444,469,17,42,18,42	0	99	c
d	556,726,17,44,12,44	2	100	d
e	444,469,17,24,22,24	0	101	e
f	333,726,271,166,180,66	3	102	f
g	500,469,271,79,100,66	1	103	g
h	556,726,17,16,28,16	2	104	h
i	333,695,17,29,24,29	2	105	i
j	333,695,271,40,114,40	3	106	j
k	556,726,17,22,16,22	2	107	k
l	333,726,17,35,-14,35	2	108	l
m	833,469,17,20,31,20	0	109	m
n	556,469,17,15,33,15	0	110	n
o	556,469,17,0,2	0	111	o
p	556,469,271,10,71,10	1	112	p
q	537,469,271,26,18,26	1	113	q
r	389,469,17,72,30,66	0	114	r
s	444,469,17,12,25,12	0	115	s
t	389,636,17,70,8,66	2	116	t
u	556,469,17,15,28,15	0	117	u
v	556,469,17,7,31,7	0	118	v
w	833,469,17,19,23,19	0	119	w
x	500,469,17,50,58,50	0	120	x
y	556,469,271,35,37,35	1	121	y
z	500,469,17,20,19,20	0	122	z
lC	333,720,105,51,32,51	2	123	braceleft
d241 1
a241 1
ba	606,720,0,0,-209	2	124	bar
d243 1
a243 1
rC	333,720,105,32,51,32	2	125	braceright
d245 1
a245 1
a~	333,654,0,158,-32,66	2	126	tilde
d247 123
a369 124
bq	250,145,144,20,53,20	0	128	quotesinglbase
Fo	500,446,0,8,15,8	0	129	guillemotleft
Fc	500,443,0,8,15,8	0	130	guillemotright
bu	606,516,0,0,-81	0	131	bullet
Fn	500,690,242,29,42,29	2	132	florin
f/	167,683,0,221,220,66	2	133	fraction
%0	1000,691,17,0,-15	2	134	perthousand
dg	556,685,3,0,-17	2	135	dagger
dd	556,693,153,31,17,31	2	136	daggerdbl
en	500,282,0,62,62,62	0	137	endash
em	1000,282,0,62,62,62	0	138	emdash
fi	611,726,271,27,180,27	3	140	fi
fl	611,726,271,70,180,66	3	141	fl
.i	333,469,17,10,24,10	0	144	dotlessi
ga	333,699,0,39,-60,39	2	146	grave
a"	333,699,0,126,78,66	2	147	hungarumlaut
a.	333,668,0,42,-152,42	2	148	dotaccent
ab	333,680,0,129,-46,66	2	149	breve
ah	333,684,0,162,-63,66	2	150	caron
ao	556,714,0,0,-227	2	151	ring
